Six Alcorn County restaurants had inspections this week
Here are the results of this six restaurants that had inspections from the Mississippi Department of Health this week:
| Name | District | City | Street | Inspection Date | Result | Type | |
| Details | Slugburger Cafe | District II | Corinth | 2608 Hwy 72 W. | 10/11/2018 | A | Fast Food or Delicatessen | 
| Details | Crossroads Quickstop | District II | Corinth | 2796 South Harper Rd. | 10/10/2018 | A | Fast Food or Delicatessen | 
| Details | TACO BELL | District II | CORINTH | 1021 S CASS ST | 10/10/2018 | A | Fast Food or Delicatessen | 
| Details | WHITE TROLLEY | District II | CORINTH | 1527 HIGHWAY 72E | 10/10/2018 | A | Fast Food or Delicatessen | 
| Details | ALCORN CENTRAL HIGH | District II | GLEN | 8 CR 254 | 10/10/2018 | A | Educational Institution | 
| Details | ALCORN CENTRAL ELEMENTARY | District II | GLEN | 20 CR 254 | 10/10/2018 | A | Educational Institution | 
 
			





