Mississippi goes over 1000 confirmed cases and 22 deaths, 7 nursing homes under investigation
The state of Mississippi Department of Health released the latest confirmed cases of COVID19 on Wednesday and the numbers went up.
Mississippi now has 1073 cases of the novel Coronavirus to go along with 22 deaths.
From MSDH:
County | Cases | Deaths |
Adams | 11 | |
Alcorn | 3 | |
Amite | 4 | 1 |
Attala | 11 | |
Benton | 4 | |
Bolivar | 25 | 1 |
Calhoun | 3 | |
Carroll | 2 | |
Chickasaw | 15 | |
Choctaw | 7 | |
Claiborne | 1 | |
Clarke | 5 | |
Clay | 5 | |
Coahoma | 22 | |
Copiah | 9 | |
Covington | 3 | |
Desoto | 94 | 1 |
Forrest | 27 | |
Franklin | 3 | |
George | 4 | |
Grenada | 3 | |
Hancock | 20 | 1 |
Harrison | 49 | 1 |
Hinds | 109 | |
Holmes | 16 | 2 |
Humphreys | 4 | 1 |
Itawamba | 4 | |
Jackson | 52 | |
Jasper | 1 | |
Jefferson | 1 | |
Jones | 6 | |
Kemper | 1 | |
Lafayette | 15 | 1 |
Lamar | 6 | |
Lauderdale | 39 | |
Lawrence | 5 | |
Leake | 5 | |
Lee | 25 | 1 |
Leflore | 20 | 1 |
Lincoln | 13 | |
Lowndes | 11 | |
Madison | 53 | |
Marion | 6 | |
Marshall | 15 | |
Monroe | 7 | |
Montgomery | 8 | 1 |
Neshoba | 5 | |
Newton | 2 | |
Noxubee | 3 | |
Oktibbeha | 18 | |
Panola | 8 | 1 |
Pearl River | 32 | |
Perry | 5 | 1 |
Pike | 20 | |
Pontotoc | 6 | |
Prentiss | 4 | |
Quitman | 4 | |
Rankin | 48 | 1 |
Scott | 12 | |
Sharkey | 2 | |
Simpson | 3 | |
Smith | 1 | |
Sunflower | 12 | 1 |
Tallahatchie | 2 | |
Tate | 11 | |
Tippah | 28 | 2 |
Tishomingo | 1 | |
Tunica | 13 | 1 |
Union | 3 | |
Walthall | 7 | |
Warren | 2 | |
Washington | 22 | |
Webster | 7 | 1 |
Wilkinson | 16 | 2 |
Winston | 9 | |
Yalobusha | 6 | |
Yazoo | 9 | |
Total | 1,073 | 22 |
The national Centers for Disease Control and Prevention (CDC) and the Mississippi State Department of Health continue to closely monitor the outbreak of respiratory illnesses caused by the novel (new) coronavirus COVID-19, and are working to limit the spread of cases nationally and in Mississippi. MSDH is actively working with doctors and hospitals to quickly identify cases and respond effectively to limit this outbreak.
Long-Term Care Facilities
Long-term care facilities like nursing homes are considered high-risk locations because their residents are older or in poor health. Even one case of COVID-19 in these facilities is considered an outbreak.
Outbreaks in long-term care facilities are currently under investigation in the following counties. Investigation includes identifying close contacts of infected individuals for possible exposure.
- Amite
- Bolivar
- Jackson
- Lauderdale
- Smith
- Tunica
- Warren